> ## Documentation Index
> Fetch the complete documentation index at: https://openrouter.ai/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# GetCurrentKeyData

Current API key information

## Fields

| Field                       | Type                                                                          | Required             | Description                                                                                                                                                                                                                                                                                                                                                                                                                | Example                                                                                                             |
| --------------------------- | ----------------------------------------------------------------------------- | -------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------- |
| `byok_usage`                | *float*                                                                       | :heavy\_check\_mark: | Total external BYOK usage (in USD) for the API key                                                                                                                                                                                                                                                                                                                                                                         | 17.38                                                                                                               |
| `byok_usage_daily`          | *float*                                                                       | :heavy\_check\_mark: | External BYOK usage (in USD) for the current UTC day                                                                                                                                                                                                                                                                                                                                                                       | 17.38                                                                                                               |
| `byok_usage_monthly`        | *float*                                                                       | :heavy\_check\_mark: | External BYOK usage (in USD) for current UTC month                                                                                                                                                                                                                                                                                                                                                                         | 17.38                                                                                                               |
| `byok_usage_weekly`         | *float*                                                                       | :heavy\_check\_mark: | External BYOK usage (in USD) for the current UTC week (Monday-Sunday)                                                                                                                                                                                                                                                                                                                                                      | 17.38                                                                                                               |
| `creator_user_id`           | *Nullable\[str]*                                                              | :heavy\_check\_mark: | The user ID of the key creator. For organization-owned keys, this is the member who created the key. For individual users, this is the user's own ID.                                                                                                                                                                                                                                                                      | user\_2dHFtVWx2n56w6HkM0000000000                                                                                   |
| `expires_at`                | [date](https://docs.python.org/3/library/datetime.html#date-objects)          | :heavy\_minus\_sign: | ISO 8601 UTC timestamp when the API key expires, or null if no expiration                                                                                                                                                                                                                                                                                                                                                  | 2027-12-31T23:59:59Z                                                                                                |
| `free_model_daily_requests` | [components.FreeModelDailyRequests](../components/freemodeldailyrequests.mdx) | :heavy\_check\_mark: | Free-model (`:free` variant) daily request quota for the account that owns the key. Reports the same counter and tier limit that free-model enforcement reads for accounts subject to the free-model limits; the counter resets at UTC midnight. Accounts and endpoints exempt from free-model limits, and BYOK requests, are not gated by it, so `remaining` is the tier policy rather than an enforced ceiling for them. | \{<br />"limit": 50,<br />"remaining": 38,<br />"used": 12<br />}                                                   |
| `include_byok_in_limit`     | *bool*                                                                        | :heavy\_check\_mark: | Whether to include external BYOK usage in the credit limit                                                                                                                                                                                                                                                                                                                                                                 | false                                                                                                               |
| `is_free_tier`              | *bool*                                                                        | :heavy\_check\_mark: | Whether this is a free tier API key                                                                                                                                                                                                                                                                                                                                                                                        | false                                                                                                               |
| `is_management_key`         | *bool*                                                                        | :heavy\_check\_mark: | Whether this is a management key                                                                                                                                                                                                                                                                                                                                                                                           | false                                                                                                               |
| ~~`is_provisioning_key`~~   | *bool*                                                                        | :heavy\_check\_mark: | : warning: \*\* DEPRECATED \*\*: This will be removed in a future release, please migrate away from it as soon as possible.<br /><br />Whether this is a management key                                                                                                                                                                                                                                                    | false                                                                                                               |
| `label`                     | *str*                                                                         | :heavy\_check\_mark: | Human-readable label for the API key                                                                                                                                                                                                                                                                                                                                                                                       | sk-or-v1-0e6...1c96                                                                                                 |
| `limit`                     | *Nullable\[float]*                                                            | :heavy\_check\_mark: | Spending limit for the API key in USD                                                                                                                                                                                                                                                                                                                                                                                      | 100                                                                                                                 |
| `limit_remaining`           | *Nullable\[float]*                                                            | :heavy\_check\_mark: | Remaining spending limit in USD                                                                                                                                                                                                                                                                                                                                                                                            | 74.5                                                                                                                |
| `limit_reset`               | *Nullable\[str]*                                                              | :heavy\_check\_mark: | Type of limit reset for the API key                                                                                                                                                                                                                                                                                                                                                                                        | monthly                                                                                                             |
| ~~`rate_limit`~~            | [operations.RateLimit](../operations/ratelimit.mdx)                           | :heavy\_check\_mark: | : warning: \*\* DEPRECATED \*\*: This will be removed in a future release, please migrate away from it as soon as possible.<br /><br />Legacy rate limit information about a key. Will always return -1.                                                                                                                                                                                                                   | \{<br />"interval": "1h",<br />"note": "This field is deprecated and safe to ignore.",<br />"requests": 1000<br />} |
| `usage`                     | *float*                                                                       | :heavy\_check\_mark: | Total OpenRouter credit usage (in USD) for the API key                                                                                                                                                                                                                                                                                                                                                                     | 25.5                                                                                                                |
| `usage_daily`               | *float*                                                                       | :heavy\_check\_mark: | OpenRouter credit usage (in USD) for the current UTC day                                                                                                                                                                                                                                                                                                                                                                   | 25.5                                                                                                                |
| `usage_monthly`             | *float*                                                                       | :heavy\_check\_mark: | OpenRouter credit usage (in USD) for the current UTC month                                                                                                                                                                                                                                                                                                                                                                 | 25.5                                                                                                                |
| `usage_weekly`              | *float*                                                                       | :heavy\_check\_mark: | OpenRouter credit usage (in USD) for the current UTC week (Monday-Sunday)                                                                                                                                                                                                                                                                                                                                                  | 25.5                                                                                                                |
